ACPS1PXN
- Type:
- pcom
- STYPE:
- CSPN
- PN:
- 10
- DN:
- 50, 65, 80, 100, 150, 200, 250, 300, 350, 400, 500, 600, 800, 900, 1000
- Design type:
- expansion_joint
- Handle type:
- axial
- Actuation:
- —
- Connection:
- flanged / flanged
- CZ comment:
- Expansion bellows
Spref
| Spref | DN | PN |
|---|---|---|
| /CAF-EXT/ACPS1PXN:0050 | 50 | 10 |
| /CAF-EXT/ACPS1PXN:0065 | 65 | 10 |
| /CAF-EXT/ACPS1PXN:0080 | 80 | 10 |
| /CAF-EXT/ACPS1PXN:0100 | 100 | 10 |
| /CAF-EXT/ACPS1PXN:0150 | 150 | 10 |
| /CAF-EXT/ACPS1PXN:0200 | 200 | 10 |
| /CAF-EXT/ACPS1PXN:0250 | 250 | 10 |
| /CAF-EXT/ACPS1PXN:0300 | 300 | 10 |
| /CAF-EXT/ACPS1PXN:0350 | 350 | 10 |
| /CAF-EXT/ACPS1PXN:0400 | 400 | 10 |
| /CAF-EXT/ACPS1PXN:0500 | 500 | 10 |
| /CAF-EXT/ACPS1PXN:0600 | 600 | 10 |
| /CAF-EXT/ACPS1PXN:0800 | 800 | 10 |
| /CAF-EXT/ACPS1PXN:0900 | 900 | 10 |
| /CAF-EXT/ACPS1PXN:1000 | 1000 | 10 |
NEW PCOM CHOOSE SPEC /CAF-EXT WITH STYPE CSPN