AKDR1PXN
bez obrázku
- Type:
- valve
- STYPE:
- KDPN
- PN:
- 10
- DN:
- 10, 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200, 250, 300
- Design type:
- membrane_valve
- Handle type:
- hand_wheel
- Actuation:
- manual
- Connection:
- flanged / flanged
- CZ comment:
- —
Spref
| Spref | DN | PN |
|---|---|---|
| /CAF-EXT/AKDR1PXN:0010 | 10 | 10 |
| /CAF-EXT/AKDR1PXN:0015 | 15 | 10 |
| /CAF-EXT/AKDR1PXN:0020 | 20 | 10 |
| /CAF-EXT/AKDR1PXN:0025 | 25 | 10 |
| /CAF-EXT/AKDR1PXN:0032 | 32 | 10 |
| /CAF-EXT/AKDR1PXN:0040 | 40 | 10 |
| /CAF-EXT/AKDR1PXN:0050 | 50 | 10 |
| /CAF-EXT/AKDR1PXN:0065 | 65 | 10 |
| /CAF-EXT/AKDR1PXN:0080 | 80 | 10 |
| /CAF-EXT/AKDR1PXN:0100 | 100 | 10 |
| /CAF-EXT/AKDR1PXN:0125 | 125 | 10 |
| /CAF-EXT/AKDR1PXN:0150 | 150 | 10 |
| /CAF-EXT/AKDR1PXN:0200 | 200 | 10 |
| /CAF-EXT/AKDR1PXN:0250 | 250 | 10 |
| /CAF-EXT/AKDR1PXN:0300 | 300 | 10 |
NEW VALVE CHOOSE SPEC /CAF-EXT WITH STYPE KDPN